





















Property Attributes
- MLS#9092957
- TypeSingle Family
- CountyBASTROP
- CityBastrop
- AreaBW
- NeighborhoodTHE COLONY
- Zip78602
- StyleSingleFamilyResidence
- Year Built2020
- Taxes13157
- Price$ 482,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2142
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Sitterle Homes
Property Description
Lock and leave garden home. Backs to greenbelt and natural trails. Full lawn maintenance included year-round.Guest Accommodations: Yes Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet (Bastrop ISD) Elementary School | Cedar Creek Middle School | Cedar Creek High School |
Price History | |
---|---|
8/22/2020 | Listed $443,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, DoubleOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, Oven, WaterPurifierOwned, StainlessSteelAppliances |
Association Fee Includes | SeeRemarks |
Association Name | THE COLONY |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, FitnessCenter, Gated, MaintenanceOnSite, Playground, Pool, SportCourts, TrailsPaths |
Elementary School | Bluebonnet (Bastrop ISD) |
Exterior Features | PrivateYard, RainGutters |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 991.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Cedar Creek |
High School District | Bastrop ISD |
Interior Features | BreakfastBar, HighCeilings, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | BW |
Middle/Junior High School | Cedar Creek |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | SeeRemarks |
Terms | SeeRemarks |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GreatRoom |
Full Baths | 3 |
Living Area | 2142.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2142.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Partial, SeeRemarks, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 55X155 |
Lot Features | BackstoGreenbeltPark, InteriorLot, ModerateTrees, ManyTrees, SprinklersAutomatic, SprinklersInGround, SprinklersMultipleLocations, TreesMediumSize |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool