































Property Attributes
- MLS#8913163
- TypeSingle Family
- CountyBASTROP
- CityCedar Creek
- AreaBW
- NeighborhoodDouble Eagle Ranch
- Zip78612
- StyleSingleFamilyResidence
- Year Built2020
- Taxes10600
- Price$ 499,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2624
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
RGS Realty LLC
Property Description
This beautiful Hillsboro plan includes 4 bedrooms, 3 baths, study, & 2 car garage. The Master Suite offers a walk in shower, soaking tub & spacious closet. The kitchen features a large island,upgraded countertops & backsplash. This home has luxury vinyl plank floors throughout main living areas, upgraded carpet in bedrooms, & upgraded tile in all the wet areas. To top it off for your outdoor enjoyment & relaxation theres a covered patio. A must see!Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet (Bastrop ISD) Elementary School | Cedar Creek Intermediate Middle School | Cedar Creek High School |
Price History | |
---|---|
7/6/2020 | Listed $471,990 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Double Eagle Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox |
Elementary School | Bluebonnet (Bastrop ISD) |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 350.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Cedar Creek |
High School District | Bastrop ISD |
Interior Features | CrownMolding, SeparateFormalDiningRoom, HighCeilings, MultipleDiningAreas, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | BW |
Middle/Junior High School | Cedar Creek Intermediate |
New Construction | Yes |
Parking Features | Attached, DoorSingle, Garage, GarageDoorOpener, GarageFacesSide |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks, USDALoan, VALoan |
View | Hills, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 3 |
Living Area | 2624.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2624.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, IrregularLot, ManyTrees, SprinklersOnSide, SeeRemarks, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 0.86 |
Lot Size Area | 0.86 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool