











Property Attributes
- MLS#8889737
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodWest Ridge Sec 01
- Zip78633
- StyleManufacturedHome
- Year Built2001
- Taxes1395
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
eXp Realty LLC
Data Source:
Austin Board of REALTORS
Property Description
Country quiet on a half acre!! Views of the TX hill country from the backyard. Large 600 sq. ft. 2 Car detached garage provides extra storage space. 3 large bedrooms and 2 full bathrooms. Master bedroom has an additional room that could be used as an office suite, a nursery suite, or a hobby room. Wood burning fireplace in living area. Lots of potential at a great price! Home is being Sold AS-IS. The price reflects current condition. All appliances convey - JennAir Refrigerator, and recently purchased LG Appliances. Extra long driveway for additional parking.
Elementary School | Middle School | High School |
---|---|---|
Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
4/5/2021 | Listed $179,000 |
General Features
Accessibility | AccessibleEntrance |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, ElectricCooktop, ElectricOven, FreeStandingFreezer, Microwave, Refrigerator, StainlessSteelAppliances, WaterSoftener, Washer |
Association Fee Includes | CommonAreas |
Association Name | West Ridge |
Association Y/N | Yes |
Attached Garage | No |
Community Features | CommunityMailbox, InternetAccess |
Elementary School | Jo Ann Ford |
Energy Efficient | SeeRemarks, WaterHeater |
Exterior Features | ExteriorSteps, SeeRemarks |
Flooring | Carpet, Linoleum |
Garage Spaces | 2.0 |
HOA Fee | 195.0 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplaces |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | CeilingFans, DoubleVanity, EntranceFoyer, HisandHersClosets, LaminateCounters, MultipleLivingAreas, MainLevelMaster, MultipleClosets, SoakingTub, WalkInClosets, HighSpeedInternet |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | No |
Parking Features | AdditionalParking, Aggregate, Driveway, Detached, GarageFacesFront, Garage, GarageDoorOpener, OffStreet |
Pool Features | None |
Private Pool | No |
Property SubType | ManufacturedHome |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | City, Hills, Panoramic, Pasture |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, WoodBurning |
Full Baths | 2 |
Laundry Features | WasherHookup, DryerHookup, Stacked |
Living Area | 1950.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Perimeter |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | BackYard, CulDeSac, FrontYard, Views |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool