







































Property Attributes
- MLS#8659241
- TypeSingle Family
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodCalumet Sub Ph 1
- Zip76537
- StyleSingleFamilyResidence
- Year Built2020
- Taxes8052
- Price$ 340,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
Listing Provided Courtesy Of:
Keller Williams Realty-RR (WC)
Property Description
This is the model home which will be available for sale in the Spring. MonDel has many home plans and availability dates in this community. Call or visit for more details! Contemporary modern design new construction! Open floor plans with energy-efficient 2 x 6 exterior walls and double water protection. This home offers 4 bedrooms and 2 bathrooms. Home has many popular upgrade features such as barn doors, shiplap walls, expansive walk-in showers, quartz countertops, smart home features, luxury wood-like tile flooring, and an extended patio. Amenities will include 2.5 acres of park, a splash pad, bbq & picnic area.
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
10/29/2020 | Listed $335,500 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricRange, BuiltInRefrigerator, Dishwasher, ExhaustFan, FreeStandingElectricRange, Disposal, Microwave, Range, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Calumet HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs |
Elementary School | Jarrell |
Energy Efficient | Appliances, Materials |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 45.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Jarrell |
High School District | Jarrell ISD |
Interior Features | BreakfastBar, CeilingFans, CofferedCeilings, DoubleVanity, FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, MainLevelMaster, NoInteriorSteps, Pantry, QuartzCounters, RecessedLighting |
Levels | One |
MLS Area | JA |
Middle/Junior High School | Jarrell |
New Construction | Yes |
Parking Features | Attached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | ElectricDryerHookup |
Living Area | 1768.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool