









Property Attributes
- MLS#8443994
- TypeSingle Family
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodPalmera Ridge
- Zip78641
- StyleSingleFamilyResidence
- Year Built2020
- Taxes14915
- Price$ 514,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Home office with French doors off extended entry with 12-foot ceiling. Spacious family room with wall of windows opens to kitchen and dining area. Kitchen offers large walk-in pantry and generous island with built-in seating space. Private primary suite includes bedroom with wall of windows. Dual vanities, corner garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Secondary bedrooms plus a guest suite with full bath complete this open one-story design. Abundant closet space throughout. Covered backyard patio. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Hill Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
12/22/2020 | Listed $503,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | KiTH Management Services |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Playground, Park, TrailsPaths |
Elementary School | Pleasant Hill |
Energy Efficient | SeeRemarks |
Exterior Features | ExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Glenn |
High School District | Leander ISD |
Interior Features | BreakfastBar, CathedralCeilings, CofferedCeilings, FrenchDoorsAtriumDoors, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener, Tandem |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 2420.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50 x 126 x 60 x 135 |
Lot Features | CulDeSac |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool