


























Property Attributes
- MLS#7813972
- TypeSingle Family
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodCountry Ridge Sub
- Zip78610
- StyleSingleFamilyResidence
- Year Built1986
- Taxes5824
- Price$ 574,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2568
- Lot Size1 Acres
Listing Provided Courtesy Of:
ListingSpark
Data Source:
Austin Board of REALTORS
Property Description
Amazing one of kind opportunity!!! HUGE driveway Breathtaking open floor plan on 1 acre lot in secluded older subdivision. One of a kind studs up remodel 4 years ago everything updated. Stained concrete, Custom Cabinets Courtyard swimming pool! (new plaster and cool deck) Large Slab in Backyard. MASSIVE master Suite & shower 2 living rooms. New Windows, Roof, HVAC, Electrical, Spray-foam. Don't Miss this one! NO HOA! Neighbor has agreed to Split fence rebuild cost between property.
Elementary School | Middle School | High School |
---|---|---|
Tom Green Elementary School | McCormick Middle School | Jack C Hays High School |
Price History | |
---|---|
4/2/2021 | Listed $599,999 |
4/10/2021 | 5% - $574,999 |
General Features
Accessibility | HandRails, LowerFixtures, SeeRemarks |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ElectricCooktop, GasWaterHeater, SelfCleaningOven |
Association Y/N | No |
Attached Garage | Yes |
Community Features | SeeRemarks |
Elementary School | Tom Green |
Flooring | Concrete |
Garage Spaces | 2.0 |
Heating | HeatPump, NaturalGas |
High School | Jack C Hays |
High School District | Hays ISD |
Interior Features | MainLevelMaster, RecessedLighting, SeeRemarks, VaultedCeilings, WalkInClosets |
Levels | One |
MLS Area | HH |
Middle/Junior High School | McCormick |
New Construction | No |
Parking Features | Attached, DoorSingle, Garage, GarageDoorOpener, Open, Outside, GarageFacesSide, SeeRemarks |
Pool Features | Heated, InGround, PoolSpaCombo, SeeRemarks, SaltWater |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | SepticTank |
Spa Features | InGround |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | ParkGreenbelt, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog, RecreationRoom |
Full Baths | 3 |
Living Area | 2568.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 129x355 |
Lot Features | Level, ModerateTrees, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Spa | Yes |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool