























Property Attributes
- MLS#7217200
- TypeBackup
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodNorthside Mdw Ph 2
- Zip78641
- StyleSingleFamilyResidence
- Year Built2015
- Taxes8007
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2678
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Realty Exchange
Property Description
Gorgeous 4Bdrm/3Bth home comes with a plethora of upgrades. Large Kitchen with beautiful granite countertops and stainless appliances. Spansive Gameroom, Living room combo that is perfect for entertaining guests. Large backyard with newly planted fruit trees and a large covered patio. This home is will not last long so schedule your tour today! Please give 4 hour notice for showings. Thank you! Sprinkler Sys:Yes
Elementary School | High School |
---|---|
Jim Plain Elementary School | Glenn High School |
Price History | |
---|---|
8/28/2020 | Listed $365,000 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Dishwasher, Disposal, WaterPurifierOwned |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Northside Meadows |
Association Y/N | Yes |
Community Features | None |
Elementary School | Jim Plain |
Flooring | Wood |
Garage Spaces | 2.0 |
HOA Fee | 75.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Glenn |
High School District | Leander ISD |
Interior Features | SeparateFormalDiningRoom, MultipleDiningAreas, MainLevelMaster, WalkInClosets |
Levels | One |
MLS Area | CLN |
Parking Features | None |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Living Area | 2678.0 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 2678.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersAutomatic |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool