








































Property Attributes
- MLS#6777078
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area1B
- NeighborhoodOAKWOOD HOLLOW CONDOMINIUMS
- Zip78731
- StyleCondominium
- Year Built1999
- Taxes10804
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2412
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Unique condo in amazing location! Relax with calming sounds of chirping birds & rustling creeks from your 2 private balconies w picturesque, hilly views. Custom architecture boasts lots of storage from pullout drawers in the kitchen, recessed lighting, 13' ceilings down & 10' upstairs. 3 porch areas; 1 in the front, one upstairs and one downstairs in the back. Every bedroom has a private bath. Every porch & bedroom have ceiling fans. Open floor plan with lots of windows for natural light. Enjoy views of the Bright Leaf Nature Preserve from your private, spacious balcony. Enjoy swimming and relaxing around the community pool. A must see!
Elementary School | Middle School | High School |
---|---|---|
Highland Park Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
Price History | |
---|---|
10/5/2020 | Listed $675,000 |
General Features
Accessibility | CustomizedWheelchairAccessible |
---|---|
Appliances | BuiltInOven, DoubleOven, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Trash, Water |
Association Name | Oakwood Hollow Condominiums |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Elementary School | Highland Park |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 400.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | BreakfastBar, HighCeilings, MultipleLivingAreas, MainLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | 1B |
Middle/Junior High School | Lamar (Austin ISD) |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | InGround, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
Unit Number | A |
View | ParkGreenbelt, Hills, CreekStream, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, LivingRoom |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2412.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 0.00 |
Lot Features | BackstoGreenbeltPark, RollingSlope, ManyTrees, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool