































Property Attributes
- MLS#6109305
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodShore A Condo
- Zip78701
- StyleCondominium
- Year Built2006
- Taxes14779
- Price$ 795,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Urbanspace
Property Description
The Shore is located in the heart of the Rainey Street District, the best location in Austin for taking advantage of all the things that make the city special. The spacious 2 bed, 2 bath condo has a gorgeous kitchen with granite countertops, stainless steel appliances & a large center island, making it a perfect space for entertaining. Bedrooms are situated on opposite sides of the residence, creating a feeling of spaciousness & privacy. Additional study makes this an ideal space for working from home.FEMA - Unknown Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
9/11/2020 | Listed $795,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ENERGYSTARQualifiedAppliances, ElectricCooktop, ElectricWaterHeater, Disposal, Microwave, Oven, Refrigerator, Washer |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Shore A Condo |
Association Y/N | Yes |
Community Features | None |
Elementary School | Mathews |
Exterior Features | BoatRamp |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 773.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, RecessedLighting |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
Parking Features | Assigned, Garage |
Pool Features | PoolSpaCombo |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 1502 |
View | City, Panoramic |
Waterfront Features | SeeRemarks, BoatRampLiftAccess |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1597.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1597.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | SeeRemarks |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool