















Property Attributes
- MLS#5645082
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodNATIIVO AUSTIN Zoppp Add
- Zip78701
- StyleCondominium
- Year Built2021
- Taxes17320
- Price$ 806,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage982
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Prospect Real Estate
Data Source:
Austin Board of REALTORS
Property Description
FLEXIBLE OWNERSHIP on your terms. LIVE in your residence full time or rent it out WHENEVER you choose. The possibilities are limitless. A truly FLEXIBLE ownership experience that allows you to live full-time in your unit but also rent it out on any home-sharing platform whenever you desire. Fully furnished studios, one-bedrooms, one-bedroom + study, and two bedrooms! Built with premium materials and outfitted with upscale fixtures. Q3 2021 Delivery!
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
2/1/2021 | Listed $806,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, WasherDryerStacked, Dishwasher, ElectricCooktop, Disposal, Microwave, Refrigerator, StainlessSteelAppliances, Washer |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, CableTV, Insurance, Internet, Parking |
Association Name | 48 East |
Association Y/N | Yes |
Community Features | BarLounge, BicycleStorage, Clubhouse, DogPark, FitnessCenter, Lake, PetAmenities, Pool, RooftopLounge, TrailsPaths |
Elementary School | Mathews |
Exterior Features | Balcony |
Flooring | Terrazzo, Tile, Wood |
Garage Spaces | 0.0 |
HOA Fee | 639.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | HighCeilings, MainLevelMaster, QuartzCounters, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | Yes |
Parking Features | SeeRemarks, Guest, Valet |
Pool Features | Cabana, InGround, SeeRemarks, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | SeeRemarks |
Terms | Cash, SeeRemarks |
Unit Number | 2509 |
View | City, Water |
Water Body Name | Lady Bird Lake |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Stacked |
Living Area | 982.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool