

































Property Attributes
- MLS#5511651
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaUT
- NeighborhoodBenchmark Condo Amd
- Zip78705
- StyleCondominium
- Year Built1985
- Taxes6442
- Price$ 339,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1031
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Team West Real Estate LLC
Property Description
multiple offers received cut off in 01/26/21 5pm Sellers live out of country and are motivated.This condo is located at 3001 Cedar St #A-302, Austin, TX. 3001 Cedar St #A-302 is in the North University neighborhood in Austin, TX and in ZIP code 78705. This property has 2 bedrooms, 2 bathrooms and approximately 1,031 sqft of floor space. This property has a lot size of 871 sqft and was built in 1985.Tenants have a lease which expires at the end of January 2021 so it's perfect for investors who are looking to have immediate tenants or families that their children will not be returning to campus until next year. preferred title company Chicago Title/Bam Rembert Please no showings prior to Noon
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | Austin High School |
Price History | |
---|---|
10/23/2020 | Listed $349,000 |
11/5/2020 | 2% - $345,000 |
11/16/2020 | 1% - $343,000 |
11/30/2020 | 1% - $339,999 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
Association Fee Includes | SeeRemarks |
Association Name | Benchmark |
Association Y/N | Yes |
Community Features | Pool |
Elementary School | Lee |
Exterior Features | Balcony |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 2.0 |
HOA Fee | 359.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, CeilingFans, HighCeilings, HighSpeedInternet, LaminateCounters, NoInteriorSteps, WalkInClosets |
Levels | One |
MLS Area | UT |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | Assigned, Garage, GarageDoorOpener, Guest |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks, Tile |
Sewer | PublicSewer |
Special Listing Conditions | SeeRemarks |
Terms | Cash, Conventional |
Unit Number | A-302 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 2 |
Living Area | 1031.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SeeRemarks |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool