









Property Attributes
- MLS#5226751
- TypeSingle Family
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodPalmera Ridge
- Zip78641
- StyleSingleFamilyResidence
- Year Built2020
- Taxes17988
- Price$ 642,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2895
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Extended entry leads to open family room, kitchen and dining area. Family room features wall of windows. Kitchen hosts island with built-in seating space. Game room with French doors just off family room. Secluded primary suite. Dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets in primary bath. A Hollywood bath, high ceilings, large windows and abundant closet space add to this one-story design. Extended covered backyard patio. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Hill Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
12/3/2020 | Listed $611,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | KiTH Management Services |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Playground, Park, TrailsPaths |
Elementary School | Pleasant Hill |
Energy Efficient | SeeRemarks |
Exterior Features | ExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Glenn |
High School District | Leander ISD |
Interior Features | BreakfastBar, CofferedCeilings, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2895.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool