








































Property Attributes
- MLS#5186305
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodWaterstreet Lofts
- Zip78702
- StyleCondominium
- Year Built2007
- Taxes7517
- Price$ 495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1205
- Lot Size871 SqFt
Listing Provided Courtesy Of:
1ST BROKERAGE
Property Description
Rare opportunity to own one of the best renovated lofts on the east side! This building rarely opens up, and this unit is highly distinguished from the rest. The kitchen and bathroom have been remodeled with an open kitchen island, brand new Italian porcelain countertops, backsplash, sinks, faucets, and a refrigerator. With 17 foot ceilings and a wall of windows, the space gets flooded with natural light, and the balcony makes a beautiful day that much more enjoyable. The unit also comes with the building's best garage parking spot, which directly faces entry to the lobby. Lastly, the building sits at the intersection of 3 of the Eastside's best restaurants, and Black Swan yoga and Flat Tack coffee are only a short walk away.
Elementary School | Middle School | High School |
---|---|---|
Metz Elementary School | Kealing Middle School | Austin High School |
Price History | |
---|---|
12/5/2020 | Listed $495,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, WasherDryerStacked, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, FreeStandingGasOven, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
Association Fee Includes | CommonAreas, MaintenanceGrounds, MaintenanceStructure, Trash |
Association Name | Waterstreet Lofts |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | DogPark |
Elementary School | Metz |
Energy Efficient | Appliances |
Exterior Features | Balcony |
Flooring | Concrete |
Garage Spaces | 1.0 |
HOA Fee | 263.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas |
High School | Austin |
High School District | Austin ISD |
Interior Features | CeilingFans, HighCeilings, KitchenIsland, MultipleLivingAreas, MainLevelMaster, SoakingTub, TrackLighting, WalkInClosets, ProgrammableThermostat |
Levels | Two |
MLS Area | 5 |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | Attached, Common, Covered, Garage, GarageDoorOpener, GarageFacesSide, Guest |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
Unit Number | 312 |
View | Neighborhood, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup, Stacked |
Living Area | 1205.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | Alley, CornerLot |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool