



















Property Attributes
- MLS#4670160
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area7
- NeighborhoodBartonplace Condo
- Zip78704
- StyleCondominium
- Year Built2008
- Taxes11467
- Price$ 649,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1117
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Moreland Properties
Property Description
Classy, improved condo on top floor looking west w/panoramic views! Beautifully updated w/light quartz counters in kitchen, bright cabinets, ss appliances, newer fridge (2018). Vaulted ceilings & huge windows provides amazing natural light! Both bathrooms updated w/painted cabinets & quartz counters, HVAC updated (2019). Primary bath is awesome w/large tub, separate walk-in shower, & custom blt-ins in closet. Delightful patio to watch the sun set! 2 prime pkg spots (N102 & N103) plus storage unit.FEMA - Unknown Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Zilker Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
9/3/2020 | Listed $649,000 |
General Features
Accessibility | None |
---|---|
Appliances | WasherDryerStacked, Dishwasher, ElectricWaterHeater, FreeStandingRange, Disposal, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, Gas, Insurance |
Association Name | Barton Place HOA |
Association Y/N | Yes |
Community Features | FitnessCenter, Gated, Pool, RooftopLounge, Sidewalks, TrailsPaths |
Elementary School | Zilker |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 600.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, Bookcases, HighCeilings, InLawFloorplan, MainLevelMaster, NoInteriorSteps, RecessedLighting, VaultedCeilings, WalkInClosets, WiredforSound |
Levels | One |
MLS Area | 7 |
Middle/Junior High School | O Henry |
Parking Features | Assigned, Gated, Covered, Guest |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane, Metal |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 1607 |
View | Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Stacked |
Living Area | 1117.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1117.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool