





Property Attributes
- MLS#3155121
- TypeSingle Family
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPark at Blackhawk
- Zip78660
- StyleSingleFamilyResidence
- Price$ 633,882
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2569
Listing Provided Courtesy Of:
Riverway Builders Austin, LLC
Data Source:
Austin Board of REALTORS
Property Description
GFO HOME - READY MAY - Fillmore 4125 is a 1-story home with 4 bedrooms, 3 bathrooms and 2-car garage. Features include breakfast area, covered patio, dining room, family room, game room, sprinkler system and walk-in closets.
Elementary School | Middle School | High School |
---|---|---|
Rowe Lane Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
3/21/2021 | Listed $628,882 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Park at Blackhawk |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, FitnessCenter, Golf, Playground, Park, Pool, PlannedSocialActivities, Sidewalks, TrailsPaths |
Elementary School | Rowe Lane |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 120.0 |
HOA Fee Frequency | Quarterly |
Heating | NaturalGas |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, EntranceFoyer, GraniteCounters, HighCeilings, HisandHersClosets, KitchenIsland, MultipleLivingAreas, MainLevelMaster, MultipleClosets, OpenFloorplan, Pantry, QuartzCounters, RecessedLighting |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | WasherHookup |
Living Area | 2569.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50X130 |
Lot Features | BackYard, CulDeSac, FrontYard, SprinklersInRear, SprinklersInFront, Landscaped, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, SeeRemarks, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool