




















Property Attributes
- MLS#2630447
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaUT
- NeighborhoodTom Green City Homes Condomini
- Zip78705
- StyleCondominium
- Year Built2000
- Taxes14413
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
KW-Austin Portfolio RealEstate
Property Description
3 bedroom, 2.5 bath condo located in prime Hyde Park location is within walking distance to UT and St. Davids Hospital! Enter into spacious living area w/ fireplace & formal dining area. Kitchen has clean lines with island, breakfast area, & granite countertops. Large bedrooms for roommates or guests! Master suite features double vanity, garden tub, walk in shower, & a sitting/study area with a large picture window. The private backyard has plenty of space for pets. Great layout in convenient location!Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
4/21/2020 | Listed $799,500 |
9/4/2020 | 7% - $750,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, Washer |
Association Fee Includes | CommonAreas, Insurance |
Association Name | Tom Green City Homes |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Elementary School | Lee |
Exterior Features | PrivateYard, RainGutters |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 262.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | Bookcases, CrownMolding, HighCeilings, InteriorSteps, MultipleLivingAreas, Pantry |
Levels | Two |
MLS Area | UT |
Middle/Junior High School | Kealing |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 1-A |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2200.0 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2200.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Level, TreesMediumSize |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool