















Property Attributes
- MLS#2261320
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaUT
- NeighborhoodGrooms Add
- Zip78705
- StyleCondominium
- Year Built1950
- Taxes4000
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Resolute Properties, LLC
Property Description
Fully Remodeled unit at the 30th Street Condos. Townhome style, walk-up unit with a shared front yard and covered patio with UT Campus just steps away. Two assigned parking spaces included. Currently vacant with a market rent of $1900
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
12/2/2020 | Listed $329,900 |
General Features
Accessibility | AccessibleWasherDryer, AccessibleBedroom, CommonArea |
---|---|
Appliances | WasherDryerStacked, Dishwasher, ElectricRange, Disposal, GasWaterHeater, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking |
Association Name | 30th Street Condominiums Inc. |
Association Y/N | Yes |
Community Features | CommonGroundsArea |
Elementary School | Lee |
Flooring | Laminate, Wood |
Garage Spaces | 0.0 |
HOA Fee | 250.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | CeilingFans, MainLevelMaster |
Levels | Two |
MLS Area | UT |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | Concrete |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 104 |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, DryerHookup, Stacked |
Living Area | 1000.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Foundation Details | Combination, PillarPostPier |
Horse Y/N | No |
Lot Features | FrontYard, Garden |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool