




































Property Attributes
- MLS#1841063
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodMilago Condo Amd
- Zip78701
- StyleCondominium
- Year Built2005
- Taxes11891
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Gorgeous 2/2 at Milago, backing to Lady Bird Lake/hike&bike trail. Exceptional views of downtown from most rooms. Updates include Bosch induction range, Bosch washer and dryer, updated central air and heat, updated lights and fans, electric window treatments with blackouts, etc. Pool, hot tub, outdoor grills, along with lake and city views from the upper level recreation area...perfect place to watch the bats and fireworks! Gym, conference/work areas. Walk to great restaurants/bars/shopping...lifestyle!Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
7/31/2020 | Listed $625,000 |
8/31/2020 | 5% - $599,900 |
11/18/2020 | 5% - $575,000 |
General Features
Accessibility | None |
---|---|
Appliances | WasherDryerStacked, Dishwasher, ElectricCooktop, FreeStandingRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, StainlessSteelAppliances |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Insurance, MaintenanceStructure |
Association Name | Milago Condos |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, BicycleStorage, CommonGroundsArea, CommunityMailbox, FitnessCenter, GameRoom, Gated |
Elementary School | Mathews |
Exterior Features | Balcony, NoExteriorSteps, Arbor, Barbecue |
Flooring | Tile |
Garage Spaces | 2.0 |
HOA Fee | 595.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, InLawFloorplan, MainLevelMaster, NoInteriorSteps, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
Parking Features | Assigned, Attached, Covered, Garage |
Pool Features | Heated, InGround, RoofTop, PoolSpaCombo |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile |
Sewer | PublicSewer |
Spa Features | InGround, Community, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 521 |
View | City |
Water Body Name | Lady Bird Lake |
Waterfront Features | LakeFront, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Stacked |
Living Area | 1164.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1164.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool