




Property Attributes
- MLS#1513642
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodDawson
- Zip78704
- StyleSingleFamilyResidence
- Year Built2020
- Taxes13355
- Price$ 599,990
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1250
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
David Weekley Homes
Property Description
Enjoy easy access to downtown, and walkability to iconic shops and eateries in the popular 78704. This brand new construction home features a modern farmhouse design complete with an open floor plan and modern finishes. Don't miss out on your chance to buy this gem in the quaint Bouldin Creek Villas. Built by the largest privately-held home builder in America with a 40+year reputation of delivering quality homes, customer satisfaction, and warranty service. Our EnergySaver Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 59 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Elementary School | Middle School | High School |
---|---|---|
Galindo Elementary School | Fulmore Middle School | Travis High School |
Price History | |
---|---|
11/6/2020 | Listed $599,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, Disposal, GasRange, GasWaterHeater, Microwave, Oven, TanklessWaterHeater |
Association Fee Includes | CommonAreas, Insurance |
Association Name | Bouldin Creek Villa Condominiums |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox |
Elementary School | Galindo |
Energy Efficient | Construction, Insulation, Materials |
Exterior Features | InWallPestControlSystem, Lighting, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
HOA Fee | 225.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Travis |
High School District | Austin ISD |
Interior Features | DoubleVanity, HighCeilings, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
MLS Area | 6 |
Middle/Junior High School | Fulmore |
New Construction | No |
Parking Features | Covered, Carport, KitchenLevel |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
Unit Number | A |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 1250.0 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, InteriorLot, Landscaped, SprinklersAutomatic |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool