
Property Attributes
- MLS#8950592
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodVista Vera
- Zip78626
- StyleCondominium
- Year Built2021
- Taxes$ 8300
- Price$ 391,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1615
- Lot Size44 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty-RR (WC)
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Avi Homes New construction. 1615 sqft, 3bd, 2.5ba, 2car garage. Owners Suite 2nd floor. Wood look tile floors, Quartz Kitchen counters and Island, stainless steel appliance package. Short walk to the community pool and splashpad, Short drive to Dell Diamond. Located within the highly acclaimed Georgetown Independent School District. Near dining, shopping and business centers, a short drive to Austin. Lock and Leave Condo lifestyle. 10Ft Ceilings on 1st Floor. All tile downstairs. Comes with Water softener loop, silestone counters, and oversized kitchen Island.
Elementary School | Middle School | High School |
---|---|---|
Carver Elementary School | Wagner Middle School | East View High School |
Price History | |
---|---|
9/14/2021 | Listed $376,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Free-Standing Range, Stainless Steel Appliance(s), Electric Water Heater |
Association Fee Includes | Common Area Maintenance, Insurance, Landscaping, See Remarks |
Association Name | Vista Vera |
Association Y/N | Yes |
Builder Name | Avi Homes |
City | Georgetown |
Community Features | Common Grounds, Dog Park, Playground, Pool, Underground Utilities, Walk/Bike/Hike/Jog Trail(s |
Construction Materials | Frame, HardiPlank Type, Stone Veneer |
Cooling | Central Air |
County | Williamson |
Directions | IH-35 North. take Westinghouse Rd exit. Go 1.5 miles. Turn right onto Vista View Dr. Turn Left into condo community The Poppy. Drive past model home. Condo in back of community. |
Disclosures | None |
Elementary School | Carver |
Energy Efficient | Appliances, Doors, HVAC, Insulation, Lighting, Water Heater, Windows |
Exterior Features | Dog Run, Gutters Full |
Facing Direction | East |
Garage Spaces | 2 |
HOA Fee | 170 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | East View |
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Quartz Counters, Kitchen Island, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s), See Remarks |
Levels | Two |
Lot Size Square Feet | 43.56 |
MLS Area | GTE |
Middle/Junior High School | Wagner |
New Construction | Yes |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Condition | New Construction |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Vista View |
Subdivision Name | Vista Vera |
Tax Year | 2020 |
Unit Number | 901 |
Utilities | Electricity Available, High Speed Internet, Natural Gas Not Available, Phone Available, Underground Utilities |
View | None |
Waterfront Features | None |
Year Built | 2021 |
Yearbuiltsource | Builder |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1615 |
Livingareasource | Builder |
Street Suffix | DR |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back to Park/Greenbelt, Sprinkler - Automatic, Trees-Small (Under 20 Ft) |
Lot Size Acres | 0.001 |
Parking Features | Attached, Door-Single, Garage Faces Front |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool