
Property Attributes
- MLS#4893454
- TypeSingle Family
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodColony Riverside
- Zip78602
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 15513
- Price$ 492,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
RGS Realty LLC
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Our Frisco has it all. 4 Bedrooms / 2 Baths / Study / Dining / High Ceilings / Open Living / Covered Rear Patio / Nice Backyard.
Elementary School | Middle School | High School |
---|---|---|
Mina Elementary School | Bastrop Middle School | Bastrop High School |
Price History | |
---|---|
9/11/2021 | Listed $432,990 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Gas Range, Microwave, Oven, Range, Vented Exhaust Fan |
Association Fee Includes | Common Area Maintenance |
Association Name | The Colony Riverside |
Association Y/N | Yes |
Builder Name | Scott Felder Homes |
City | Bastrop |
Community Features | Common Grounds, Fitness Center, Park, Picnic Area, Playground, Pool, Street Lights, Underground Utilities, Walk/Bike/Hike/Jog Trail(s |
Construction Materials | HardiPlank Type, Stone |
Cooling | Central Air, Electric |
County | Bastrop |
Directions | From Austin, Take TX-71 E into Bastrop. Exit Highway 304 and U-turn under TX-71. Turn Right on FM 969. Turn Right on Sam Houston Drive. Turn Left on Samuel Blair Pass to the Model Home Office. |
Disclosures | Warranty, Water District |
Elementary School | Mina |
Energy Efficient | Appliances, Construction, Healthy Living Features, HVAC, Insulation, Lighting, Materials, Roof, Thermostat, Water Heater, Windows |
Exterior Features | Gutters Partial, Private Yard |
Facing Direction | North |
Garage Spaces | 2 |
Green Sustainability | None |
HOA Fee | 98.27 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School | Bastrop |
Interior Features | Ceiling Fan(s), High Ceilings, Double Vanity, Entrance Foyer, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Home, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 6011.28 |
MLS Area | BA |
Middle/Junior High School | Bastrop |
New Construction | Yes |
Other Structures | None |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | None |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Thurston |
Subdivision Name | Colony Riverside |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Water Body Name | Colorado River |
Waterfront Features | None |
Year Built | 2022 |
Yearbuiltsource | Builder |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Carpet, Tile, Vinyl |
Full Baths | 2 |
Living Area | 2000 |
Livingareasource | Builder |
Main Level Bedrooms | 4 |
Street Suffix | DR |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Screens, Vinyl Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Full, Privacy, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Cul-De-Sac, Interior Lot, Level, Sprinkler - In Front |
Lot Size Acres | 0.138 |
Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Total Parking | 2 |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool