
Property Attributes
- MLS#3142370
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodWOLF RANCH
- Zip78628
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 17119
- Price$ 640,382
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1631
- Lot Size5,706 SqFt
Listing Provided Courtesy Of:
Gatehouse Properties
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Open concept living area with a large Island with granite countertop, , Cover Patio, HARDWOOD main area, Tile backsplash, full sod and sprinkler. LEED certified, Lock and Leave with C4 Home Automation, and lawn care
Elementary School | Middle School | High School |
---|---|---|
Wolf Ranch Elementary | James Tippit Middle School | East View High School |
Price History | |
---|---|
10/19/2021 | Listed $596,392 |
10/20/2021 | 1% - $596,382 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Oven(s), Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven, Self Cleaning Oven, See Remarks |
Association Fee Includes | See Remarks |
Association Name | WOLF RANCH RESIDENTI |
Association Y/N | Yes |
Builder Name | Coventry Homes |
City | Georgetown |
Community Features | Clubhouse, Common Grounds, Kitchen Facilities, Playground, Pool, Sidewalks, Walk/Bike/Hike/Jog Trail(s |
Construction Materials | Brick Veneer, Frame, Masonry – All Sides, Stone, See Remarks |
Cooling | Central Air |
County | Williamson |
Directions | I-35 N, exit 261 to R on HWY 29 west, L on wolf ranch pkwy, L on SILVER DOLLAR TRAIL R ON DIAMONDBACK DRIVE |
Disclosures | See Remarks |
Elementary School | Wolf Ranch Elementary |
Energy Efficient | Other/See Remarks |
Exterior Features | Private Yard |
Facing Direction | Southeast |
Garage Spaces | 2 |
Green Sustainability | See Remarks |
HOA Fee | 824 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | East View |
Interior Features | Coffered Ceiling(s), High Ceilings, Granite Counters, Entrance Foyer, Pantry, Primary Bedroom on Main, Walk-In Closet(s), See Remarks |
Levels | One |
Lot Size Square Feet | 5706.36 |
MLS Area | GTW |
Middle/Junior High School | James Tippit |
New Construction | Yes |
Other Structures | None |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Prewired, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | DIAMONDBACK |
Subdivision Name | WOLF RANCH |
Tax Year | 2021 |
TaxAssessedValue | 75000 |
Utilities | Underground Utilities |
View | See Remarks |
Waterfront Features | None |
Year Built | 2021 |
Yearbuiltsource | Builder |
Interior Features
Fireplace Features | Family Room |
---|---|
Flooring | Carpet, Tile, Wood, See Remarks |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1631 |
Livingareasource | Builder |
Main Level Bedrooms | 3 |
Street Suffix | DR |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | See Remarks |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Fenced, Privacy, Wood, Wrought Iron, See Remarks |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Dimensions | 58 X 112 |
Lot Features | Back to Park/Greenbelt, Sprinkler - Automatic, Trees-Small (Under 20 Ft), See Remarks |
Lot Size Acres | 0.131 |
Parking Features | Attached, Garage Faces Front, See Remarks |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool