









Property Attributes
- MLS#1797798
- TypePending
- CountyTRAVIS
- CityManor
- AreaMA
- NeighborhoodShadowGlen
- Zip78653
- StyleSingleFamilyResidence
- Year Built2020
- Taxes13828
- Price$ 461,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2476
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Extended entry with 13-foot ceiling leads to open kitchen, dining area and family room. Kitchen offers generous counter space, corner walk-in pantry and island with built-in seating space. Dining area flows into family room with wall of windows. Game room with French doors. Primary suite includes double-door entry to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets. Secondary bedrooms feature walk-in closets. Covered backyard patio. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
ShadowGlen Elementary School | Manor (Manor ISD) Middle School | Manor High School |
Price History | |
---|---|
10/9/2020 | Listed $454,900 |
11/4/2020 | 2% - $449,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | ShadowGlen |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, CommunityMailbox, FitnessCenter, Golf, Playground, Park, TrailsPaths |
Elementary School | ShadowGlen |
Energy Efficient | SeeRemarks |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 689.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Manor |
High School District | Manor ISD |
Interior Features | BreakfastBar, CofferedCeilings, FrenchDoorsAtriumDoors, HighCeilings, WalkInClosets |
Levels | One |
MLS Area | MA |
Middle/Junior High School | Manor (Manor ISD) |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2476.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool